新闻来源:英国普利茅斯华人社区
2010/1/15 2:15:24 发表于5427天前 950
Rank in 2010 | School name | Country |
1 | London Business School | U.K. |
2 | University of Pennsylvania: Wharton | U.S.A. |
3 | Harvard Business School | U.S.A. |
4 | Stanford University GSB | U.S.A. |
5 | Insead | France / Singapore |
6 | Columbia Business School | U.S.A. |
6 | IE Business School | Spain |
8 | MIT Sloan School of Management | U.S.A. |
9 | University of Chicago: Booth | U.S.A. |
9 | Hong Kong UST Business School | China |
11 | Iese Business School | Spain |
12 | Indian School of Business | India |
13 | New York University: Stern | U.S.A. |
13 | Dartmouth College: Tuck | U.S.A. |
15 | IMD | Switzerland |
16 | Yale School of Management | U.S.A. |
16 | University of Oxford: Saïd | U.K. |
18 | HEC Paris | France |
19 | Esade Business School | Spain |
20 | Duke University: Fuqua | U.S.A. |
21 | University of Cambridge: Judge | U.K. |
22 | Ceibs | China |
22 | Northwestern University: Kellogg | U.S.A. |
24 | Lancaster University Management School | U.K. |
25 | Rotterdam School of Management, Erasmus University | Netherlands |
26 | Cranfield School of Management | U.K. |
27 | Nanyang Business School | Singapore |
28 | Chinese University of Hong Kong | China |
28 | University of Michigan: Ross | U.S.A. |
28 | University of California at Berkeley: Haas | U.S.A. |
31 | University of Virginia: Darden | U.S.A. |
32 | Imperial College Business School | U.K. |
33 | UCLA: Anderson | U.S.A. |
34 | Emory University: Goizueta | U.S.A. |
34 | Carnegie Mellon: Tepper | U.S.A. |
36 | Cornell University: Johnson | U.S.A. |
36 | Australian School of Business | Australia |
38 | Georgetown University: McDonough | U.S.A. |
38 | SDA Bocconi | Italy |
40 | Manchester Business School | U.K. |
41 | City University: Cass | U.K. |
42 | Warwick Business School | U.K. |
43 | University of Maryland: Smith | U.S.A. |
44 | Rice University: Jones | U.S.A. |
45 | University of Toronto: Rotman | Canada |
46 | University of North Carolina: Kenan-Flagler | U.S.A. |
47 | Boston College: Carroll | U.S.A. |
48 | University of Rochester: Simon | U.S.A. |
49 | University of Western Ontario: Ivey | Canada |
49 | Washington University: Olin | U.S.A. |
51 | University of Strathclyde Business School | U.K. |
52 | University of Illinois at Urbana-Champaign | U.S.A. |
52 | University of Texas at Austin: McCombs | U.S.A. |
54 | York University: Schulich | Canada |
54 | Texas A & M University: Mays | U.S.A. |
54 | Purdue University: Krannert | U.S.A. |
57 | Indiana University: Kelley | U.S.A. |
57 | University of Southern California: Marshall | U.S.A. |
57 | Vanderbilt University: Owen | U.S.A. |
57 | George Washington University | U.S.A. |
61 | Tulane University: Freeman | U.S.A. |
61 | Boston University School of Management | U.S.A. |
63 | Melbourne Business School | Australia |
64 | University of Iowa: Tippie | U.S.A. |
65 | Coppead | Brazil |
65 | Michigan State University: Broad | U.S.A. |
67 | University of South Carolina: Moore | U.S.A. |
67 | Thunderbird School of Global Management | U.S.A. |
67 | Ohio State University: Fisher | U.S.A. |
67 | Wisconsin School of Business | U.S.A. |
71 | University of Notre Dame: Mendoza | U.S.A. |
72 | University of California at Irvine: Merage | U.S.A. |
73 | Aston Business School | U.K. |
74 | Durham Business School | U.K. |
75 | Birmingham Business School | U.K. |
75 | University of Minnesota: Carlson | U.S.A. |
77 | University of Florida: Hough | U.S.A. |
78 | University of Washington Business School: Foster | U.S.A. |
79 | Wake Forest University: Babcock | U.S.A. |
80 | University of California: Davis | U.S.A. |
80 | Case Western Reserve University: Weatherhead | U.S.A. |
82 | University of British Columbia: Sauder | Canada |
83 | University of Miami School of Business Administration | U.S.A. |
83 | University of Arizona: Eller | U.S.A. |
83 | Brigham Young University: Marriott | U.S.A. |
86 | University of Alberta | Canada |
87 | University of Bath School of Management | U.K. |
87 | Vlerick Leuven Gent Management School | Belgium |
89 | University of Edinburgh Business School | U.K. |
89 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany |
89 | University of Cape Town GSB | South Africa |
89 | Arizona State University: Carey | U.S.A. |
93 | Ipade | Mexico |
94 | Hult International Business School | U.S.A. / U.K. / U.A.E. / China |
95 | McGill University: Desautels | Canada |
96 | SMU: Cox | U.S.A. |
97 | EM Lyon Business School | France |
98 | University College Dublin: Smurfit | Ireland |
99 | Macquarie Graduate School of Management | Australia |
99 | Babson College: Olin | U.S.A. |
上一条本地资讯:2008-2010年世界MBA排名
下一条本地资讯:2010年英国大学世界排名