新闻来源:英国普利茅斯华人社区
2010/11/11 22:40:35 发表于5127天前 877
在伦敦的大学列表及2011年排名
GUG: 卫报好大学指南 - Guardian University Guide
TUG: 泰晤士大学排名 - Times Good University Guide
CUG: 完全大学指南 - Complete University Guide
大学 | GUG | TUG | CUG | 世界排名 |
---|---|---|---|---|
University of the Arts London | 21 | 86 | 70 | |
Birkbeck, University of London | n/a | n/a | n/a | |
Brunel University | 75 | 50 | 46 | 318 |
City University, London | 24 | 47 | 47 | 401 - 500 |
University of East London | 117 | 111 | 113 | |
Goldsmiths, University of London | 58 | 52 | 57 | 361 |
University of Greenwich | 102 | 103 | 110 | |
Imperial College London | 7 | 3 | 3 | 5 |
King's College London | 25 | 16 | 13 | 23 |
Kingston University | 98 | 92 | 84 | |
London Metropolitan University | 118 | n/a | 115 | |
London School of Economics | 8 | 5 | 5 | 67 |
London South Bank University | 114 | 113 | 113 | |
Middlesex University | 112 | 104 | 97 | |
Queen Mary, University of London | 46 | 36 | 39 | 164 |
Roehampton University | 106 | 87 | 87 | |
Royal Holloway, University of London | 41 | 31 | 30 | 316 |
School of Oriental and African Studies | 11 | 27 | 15 | 234 |
St Mary's University College, Twickenham | 86 | n/a | n/a | |
Thames Valley University | 77 | 106 | 95 | |
University College London | 5 | 7 | 5 | 4 |
University of Westminster | 105 | 100 | 94 |
上一条本地资讯:伦敦大学的下设学院名单和已经独立或取消的院校名单
下一条本地资讯:在伦敦的大学列表和大学网站